Tip | Nr.trepte | P intrare | P iesire |
FMD 500-14-16-18-26 | 1 | 230 bar | 6,14,28,50 bar |
FMD 510-14-16-18-26 | 1 | 12 bar | 0.2 – 2 bar |
FMD 540-14-16-18-26 | 1 | 12 bar | 0.2-2 bar |
FMD 502-14-16-18-26 | 2 | 230 bar | 3, 6, 10.5 bar |
FMD 522-14-16-18-26 | 2 | 230 bar | 3, 6, 10.5 bar |
FMD 562-14-16-18-26 | 2 | 230 bar | 3, 6, 10.5 bar |
FMD 530-14-16-18-26 | 1 | 315 bar | 6,14,28,50 bar |
FMD 532-14-16-18-26 | 2 | 315 bar | 3,6,10.5 bar |
FMD 500-532 – 14 Outlet : tube fitting
FMD 500-532 – 16 Outlet : shut off valve
FMD 500-532 – 18 Outlet regulating valve
FMD 500-532 – 26 with inert gas purging stainless steel
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Total | 1149 | 91721 |
Today | 0 | |
This Week | 9 | 1646 |
This Month | 106 | 7309 |
www.roambracompany.ro/Dispozitive_medicale-Dispozitive si accesorii pentru fluide medicale si gaze tehnice
Produs de SC Roambra Company SRL